Let’s Encrypt (rather IdenTrust’s rootcertificate) is now used more than “Invalid Domain” (W³Techs).
Usage 2018-07-30:
IdenTrust | 24,6% |
---|---|
Invalid Domain | 24,5% |
Comodo | 18,3% |
None | 17,5% |
DigiCert Group | 6,4% |
GoDaddy Group | 3,9% |
GlobalSign | 1,8% |
Let’s Encrypt (rather IdenTrust’s rootcertificate) is now used more than “Invalid Domain” (W³Techs).
Usage 2018-07-30:
IdenTrust | 24,6% |
---|---|
Invalid Domain | 24,5% |
Comodo | 18,3% |
None | 17,5% |
DigiCert Group | 6,4% |
GoDaddy Group | 3,9% |
GlobalSign | 1,8% |
This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.