Letsencrypt is generating 2 certificates: 1 for the domain and 1 for the default vhost

Yes, this is the problem. Sometimes it goes to https://aibestudio.com and I have no idea why.

Interesting. There is a Vary-header:

First try - correct.

D:\temp>download https://unidospodemosmas.com.py/ -h
SSL-Zertifikat is valide
X-Pingback: https://unidospodemosmas.com.py/xmlrpc.php
Link: https://unidospodemosmas.com.py/wp-json/; rel="https://api.w.org/",https://wp.me/PanGLR-2; rel=shortlink
Vary: Accept-Encoding
Keep-Alive: timeout=5, max=100
Connection: Keep-Alive
Transfer-Encoding: chunked
Content-Type: text/html; charset=UTF-8
Date: Mon, 22 Oct 2018 17:43:11 GMT
Server: Apache/2.4.18 (Ubuntu)

Status: 200 OK

1580,74 milliseconds
1,58 seconds

Second try, two seconds later:

D:\temp>download https://unidospodemosmas.com.py/ -h
SSL error: RemoteCertificateNameMismatch
Vary: Accept-Encoding,Cookie
Keep-Alive: timeout=5, max=100
Connection: Keep-Alive
Transfer-Encoding: chunked
Cache-Control: max-age=3, must-revalidate
Content-Type: text/html; charset=UTF-8
Date: Mon, 22 Oct 2018 17:43:14 GMT
Server: Apache/2.4.18 (Ubuntu)

Status: 200 OK

770,92 milliseconds
0,77 seconds

First try: Vary: Accept-Encoding.
Second try: Vary: Accept-Encoding, Cookie

Are there different server, something like a load balancer?

And the headers are really different.

Please show the following:
top

Output of top

top - 13:52:56 up 3 days, 20:27,  1 user,  load average: 1.12, 0.75, 0.68
Tasks: 235 total,   1 running, 233 sleeping,   1 stopped,   0 zombie
%Cpu(s):  5.0 us,  0.3 sy,  0.0 ni, 94.5 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
KiB Mem : 16432152 total,  6655104 free,  6103676 used,  3673372 buff/cache
KiB Swap:  3999996 total,  3993208 free,     6788 used.  9799312 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
    1 root      20   0  120032   6236   4072 S   0.0  0.0   0:09.62 systemd
    2 root      20   0       0      0      0 S   0.0  0.0   0:00.02 kthreadd
    3 root      20   0       0      0      0 S   0.0  0.0   0:01.47 ksoftirqd/0
    5 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/0:0H
    7 root      20   0       0      0      0 S   0.0  0.0   3:29.78 rcu_sched
    8 root      20   0       0      0      0 S   0.0  0.0   0:00.00 rcu_bh
    9 root      rt   0       0      0      0 S   0.0  0.0   0:00.08 migration/0
   10 root      rt   0       0      0      0 S   0.0  0.0   0:01.50 watchdog/0
   11 root      rt   0       0      0      0 S   0.0  0.0   0:01.73 watchdog/1
   12 root      rt   0       0      0      0 S   0.0  0.0   0:00.08 migration/1
   13 root      20   0       0      0      0 S   0.0  0.0   0:03.86 ksoftirqd/1
   15 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/1:0H
   16 root      rt   0       0      0      0 S   0.0  0.0   0:01.71 watchdog/2
   17 root      rt   0       0      0      0 S   0.0  0.0   0:00.13 migration/2
   18 root      20   0       0      0      0 S   0.0  0.0   0:01.76 ksoftirqd/2
   20 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/2:0H
   21 root      rt   0       0      0      0 S   0.0  0.0   0:01.71 watchdog/3
   22 root      rt   0       0      0      0 S   0.0  0.0   0:00.10 migration/3
   23 root      20   0       0      0      0 S   0.0  0.0   0:01.66 ksoftirqd/3
   25 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/3:0H
   26 root      rt   0       0      0      0 S   0.0  0.0   0:01.74 watchdog/4
   27 root      rt   0       0      0      0 S   0.0  0.0   0:00.10 migration/4
   28 root      20   0       0      0      0 S   0.0  0.0   0:01.57 ksoftirqd/4
   30 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/4:0H
   31 root      rt   0       0      0      0 S   0.0  0.0   0:01.72 watchdog/5
   32 root      rt   0       0      0      0 S   0.0  0.0   0:00.10 migration/5
   33 root      20   0       0      0      0 S   0.0  0.0   0:01.48 ksoftirqd/5
   35 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kworker/5:0H
   36 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kdevtmpfs
   37 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 netns
   38 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 perf
   39 root      20   0       0      0      0 S   0.0  0.0   0:00.16 khungtaskd
   40 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 writeback
   41 root      25   5       0      0      0 S   0.0  0.0   0:00.00 ksmd
   42 root      39  19       0      0      0 S   0.0  0.0   0:01.35 khugepaged
   43 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 crypto
   44 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kintegrityd
   45 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
   46 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kblockd
   47 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ata_sff
   48 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 md
   49 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 devfreq_wq
   58 root      20   0       0      0      0 S   0.0  0.0   0:00.07 kswapd0
   59 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 vmstat
   60 root      20   0       0      0      0 S   0.0  0.0   0:00.00 fsnotify_mark
   61 root      20   0       0      0      0 S   0.0  0.0   0:00.00 ecryptfs-kthrea
   77 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kthrotld
   78 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 acpi_thermal_pm
   79 root      20   0       0      0      0 S   0.0  0.0   0:00.00 vballoon
   80 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
   81 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
   82 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
   83 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
   84 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
   85 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
   86 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
   87 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
   88 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
   89 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_0
   90 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 scsi_tmf_0
   91 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_1
   92 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 scsi_tmf_1
   98 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ipv6_addrconf
  111 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 deferwq
  112 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 charger_manager
  158 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  159 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  160 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  161 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  162 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  163 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  164 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  165 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  168 root      20   0       0      0      0 S   0.0  0.0   0:00.00 scsi_eh_2
  169 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 scsi_tmf_2
  178 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kpsmoused
  541 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 raid5wq
  567 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 bioset
  593 root      20   0       0      0      0 S   0.0  0.0   1:15.52 jbd2/vda1-8
  594 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ext4-rsv-conver
  686 root      20   0  149332  95224  92740 S   0.0  0.6   0:18.12 systemd-journal
  702 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kauditd
  715 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 iscsi_eh
  720 root      20   0   94772   1512   1336 S   0.0  0.0   0:00.00 lvmetad
  728 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ib_addr
  734 root      20   0   42500   3684   2872 S   0.0  0.0   0:05.69 systemd-udevd
  739 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ib_mcast
  740 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ib_nl_sa_wq
  744 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 ib_cm
  747 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 iw_cm_wq
  764 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 rdma_cm
  805 root       0 -20       0      0      0 S   0.0  0.0   0:00.21 kworker/5:1H
  811 root       0 -20       0      0      0 S   0.0  0.0   0:00.19 kworker/3:1H
  833 root       0 -20       0      0      0 S   0.0  0.0   0:00.22 kworker/1:1H
  891 root       0 -20       0      0      0 S   0.0  0.0   0:00.19 kworker/2:1H
  894 root       0 -20       0      0      0 S   0.0  0.0   0:00.23 kworker/4:1H
  946 root       0 -20       0      0      0 S   0.0  0.0   0:00.00 kvm-irqfd-clean
 1006 systemd+  20   0  100404   2808   2584 S   0.0  0.0   0:00.38 systemd-timesyn
 1164 root       0 -20       0      0      0 S   0.0  0.0   0:00.19 kworker/0:1H
 1376 root      20   0    5220    144     36 S   0.0  0.0   0:10.96 iscsid
 1377 root      10 -10    5720   3516   2436 S   0.0  0.0   0:50.78 iscsid
 1383 root      20   0   28544   3164   2860 S   0.0  0.0   0:00.66 systemd-logind
 1385 root      20   0    4396   1256   1176 S   0.0  0.0   0:00.00 acpid
 1390 root      20   0  393248  26084  15904 S   0.0  0.2   0:17.60 snapd
 1400 message+  20   0   42892   3804   3392 S   0.0  0.0   0:00.88 dbus-daemon
 1410 root      20   0   65508   6292   5580 S   0.0  0.0   0:03.00 sshd
 1412 root      20   0  277400   6228   5540 S   0.0  0.0   0:12.64 accounts-daemon
 1416 nobody    20   0   43612   5388   4688 S   0.0  0.0   0:05.51 openvpn
 1418 root      20   0   30548   2948   2668 S   0.0  0.0   0:00.55 cron
 1422 nobody    20   0  596076  12372   5868 S   0.0  0.1   1:57.40 do-agent
 1449 root      20   0  382508   1856   1452 S   0.0  0.0   0:02.97 lxcfs
 1465 syslog    20   0  256396   3768   2780 S   0.0  0.0   0:06.00 rsyslogd
 1490 root      20   0   24044   2428   2064 S   0.0  0.0   0:01.49 vsftpd
 1493 mysql     20   0 3273708 358040  19500 S   0.0  2.2 154:12.60 mysqld
 1519 opendkim  20   0  221584   5704   4396 S   0.0  0.0   0:05.08 opendkim
 1536 root      20   0   13372    160     20 S   0.0  0.0   0:00.02 mdadm
 1545 root      20   0  277088   6184   5532 S   0.0  0.0   0:00.31 polkitd
 1590 root      20   0  309932  35168   6888 S   0.0  0.2   3:59.09 fail2ban-server
 1613 root      20   0  108184   3920   3184 S   0.0  0.0   0:54.66 monit
 1617 root      20   0   19600    268      0 S   0.0  0.0   0:12.17 irqbalance
 1662 root      20   0   17476   1896   1760 S   0.0  0.0   0:00.04 agetty
 1692 root      20   0  428224  32636  25892 S   0.0  0.2   0:18.28 apache2
 1844 root      20   0   65408   4564   4092 S   0.0  0.0   0:01.29 master
 1849 postfix   20   0   67644   4480   4012 S   0.0  0.0   0:00.61 qmgr
 1911 www-data  20   0  574372 149276  77984 S   0.0  0.9  18:37.05 apache2
 2343 www-data  20   0  610200 187164  77968 S   0.0  1.1  15:14.85 apache2
 2364 www-data  20   0  573116 148264  78208 S   0.0  0.9  13:56.70 apache2
 5180 www-data  20   0  607496 181652  77136 S   0.0  1.1   4:30.58 apache2
 5181 www-data  20   0  575112 148788  76880 S   0.0  0.9   5:21.84 apache2
 5187 www-data  20   0  594020 174420  76972 S   0.0  1.1   6:23.88 apache2
 5287 www-data  20   0  570180 150500  76780 S   0.0  0.9   5:37.96 apache2
 5290 www-data  20   0  567228 148148  77496 S   0.0  0.9   5:40.16 apache2
 5292 www-data  20   0  589444 163316  77024 S   0.0  1.0   4:37.06 apache2
 5711 www-data  20   0  586984 167268  76716 S   0.0  1.0   5:34.50 apache2
 5714 www-data  20   0  594800 175620  77228 S   0.0  1.1   5:01.66 apache2
 6415 www-data  20   0  581568 161640  76524 S   0.0  1.0   4:12.81 apache2
 6417 www-data  20   0  575424 155296  76204 S   0.0  0.9   4:05.83 apache2
 6421 www-data  20   0  597064 177936  77484 S   0.0  1.1   5:44.59 apache2
 6422 www-data  20   0  574200 155148  77484 S   0.0  0.9   5:14.74 apache2
10108 root      20   0  434848  42488  27984 S   0.0  0.3   0:07.83 apache2
12760 www-data  20   0  567692 149012  77812 S   0.0  0.9   8:06.42 apache2
12924 root      20   0       0      0      0 S   0.0  0.0   0:00.34 kworker/3:0
13157 www-data  20   0  587796 168404  77228 S   0.0  1.0   7:46.93 apache2
13735 www-data  20   0  563772 123596  56372 S   0.0  0.8   3:37.50 apache2
13736 www-data  20   0  594956 174860  76396 S   0.0  1.1   3:57.32 apache2
13738 www-data  20   0  602276 161508  55660 S   0.0  1.0   2:58.86 apache2
13744 www-data  20   0  607704 187836  76460 S   0.0  1.1   2:35.19 apache2
13745 www-data  20   0  607436 187580  76644 S   0.0  1.1   3:20.04 apache2
16015 root      20   0       0      0      0 S   0.0  0.0   0:00.39 kworker/0:0
16092 root      20   0       0      0      0 S   0.0  0.0   0:00.20 kworker/4:0
16351 www-data  20   0  588356 162840  77456 S   0.0  1.0   7:20.89 apache2
16354 www-data  20   0  595572 170036  77520 S   0.0  1.0   8:38.71 apache2
16356 www-data  20   0  589992 170964  77484 S   0.0  1.0   9:29.74 apache2
16372 www-data  20   0  603688 184376  77164 S   0.0  1.1   7:27.21 apache2
16449 www-data  20   0  597108 177176  76532 S   0.0  1.1   2:52.19 apache2
16485 www-data  20   0  599928 179252  75748 S   0.0  1.1   2:59.06 apache2
16491 www-data  20   0  583188 161520  74724 S   0.0  1.0   2:29.02 apache2
16812 www-data  20   0  588548 168188  76216 S   0.0  1.0   2:32.38 apache2
16823 www-data  20   0  568348 126596  54828 S   0.0  0.8   2:42.30 apache2
17744 www-data  20   0  568268 147620  75808 S   0.0  0.9   1:47.26 apache2
17745 www-data  20   0  567208 145220  74728 S   0.0  0.9   1:50.68 apache2
17903 www-data  20   0  603236 162788  56028 S   0.0  1.0   2:12.04 apache2
17904 www-data  20   0  590360 149200  55296 S   0.0  0.9   2:15.58 apache2
17905 www-data  20   0  559028 136692  74072 S   0.0  0.8   1:43.49 apache2
17906 www-data  20   0  592788 171936  75744 S   0.0  1.0   1:54.68 apache2
17908 www-data  20   0  604880 163976  55536 S   0.0  1.0   1:49.15 apache2
17911 www-data  20   0  579824 138524  55032 S   0.0  0.8   2:32.58 apache2
17912 www-data  20   0  533248  92124  55396 S   0.0  0.6   2:08.93 apache2
17913 www-data  20   0  606348 165156  55272 S   0.0  1.0   1:58.38 apache2
17917 www-data  20   0  604992 183724  75308 S   0.0  1.1   2:03.02 apache2
17918 www-data  20   0  555536 113440  54424 S   0.0  0.7   1:54.45 apache2
19199 root      20   0       0      0      0 S   0.0  0.0   0:00.01 kworker/5:0
19609 root      20   0       0      0      0 S   0.0  0.0   0:00.13 kworker/5:1
19720 root      20   0       0      0      0 S   0.0  0.0   0:00.13 kworker/2:2
20665 postfix   20   0   67476   4388   3944 S   0.0  0.0   0:00.01 pickup
21046 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kworker/2:3
21313 root      20   0   36828   4548   3784 S   0.0  0.0   0:00.01 systemd
21315 root      20   0  143484   2276      0 S   0.0  0.0   0:00.00 (sd-pam)
21786 root      20   0       0      0      0 S   0.0  0.0   0:00.05 kworker/4:2
21897 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kworker/0:2
22041 root      20   0       0      0      0 S   0.0  0.0   0:00.05 kworker/3:2
22664 www-data  20   0  581796 128884  43696 S   0.0  0.8   0:23.50 apache2
22669 www-data  20   0  599096 148148  45600 S   0.0  0.9   0:18.36 apache2
22670 www-data  20   0  596540 142368  42204 S   0.0  0.9   0:18.03 apache2
22679 www-data  20   0  513296 116688  24236 S   0.0  0.7   0:21.42 apache2
22680 www-data  20   0  558276 116560  54828 S   0.0  0.7   0:32.04 apache2
22681 www-data  20   0  564992 122352  53924 S   0.0  0.7   0:16.06 apache2
23176 root      20   0       0      0      0 S   0.0  0.0   0:02.24 kworker/u12:2
23339 root      20   0       0      0      0 S   0.0  0.0   0:00.03 kworker/1:1
23568 www-data  20   0  606096 187368  77700 S   0.0  1.1  11:51.16 apache2
24189 root      20   0       0      0      0 S   0.0  0.0   0:01.18 kworker/u12:1
24219 root      20   0   92828   6708   5772 S   0.0  0.0   0:00.24 sshd
24274 root      20   0   24352   5420   3316 S   0.0  0.0   0:00.04 bash
24443 www-data  20   0  466036 119408  74116 S   0.0  0.7   0:06.54 apache2
24444 www-data  20   0  567716 145776  74708 S   0.0  0.9   0:03.00 apache2
24445 www-data  20   0  471848 105228  53956 S   0.0  0.6   0:06.28 apache2
24446 www-data  20   0  466048 113396  67996 S   0.0  0.7   0:04.06 apache2
24447 www-data  20   0  468652 116276  68256 S   0.0  0.7   0:02.93 apache2
24448 www-data  20   0  523124 104124  77400 S   0.0  0.6   0:03.97 apache2
24449 www-data  20   0  465916 113284  68000 S   0.0  0.7   0:01.41 apache2
24450 www-data  20   0  582424 143480  57724 S   0.0  0.9   0:02.61 apache2
24451 www-data  20   0  536924  94988  54528 S   0.0  0.6   0:03.78 apache2
24452 www-data  20   0  468940 117268  68976 S   0.0  0.7   0:06.14 apache2
24453 www-data  20   0  551476 130292  75228 S   0.0  0.8   0:07.97 apache2
24454 www-data  20   0  564040 141952  74388 S   0.0  0.9   0:06.10 apache2
24456 www-data  20   0  548744 127636  75312 S   0.0  0.8   0:06.30 apache2
24457 www-data  20   0  468144 115620  68084 S   0.0  0.7   0:03.14 apache2
24458 www-data  20   0  483308 114140  51440 S   0.0  0.7   0:04.43 apache2
24459 www-data  20   0  558376 137352  75488 S   0.0  0.8   0:05.51 apache2
24460 www-data  20   0  482036 129748  68572 S   0.0  0.8   0:07.77 apache2
24461 www-data  20   0  562792 141152  74744 S   0.0  0.9   0:04.94 apache2
24462 www-data  20   0  557572 136412  75220 S   0.0  0.8   0:07.85 apache2
24463 www-data  20   0  553748 114852  57900 S   0.0  0.7   0:05.89 apache2
24504 root      20   0       0      0      0 S   0.0  0.0   0:00.00 kworker/1:3
24505 www-data  20   0  466484 113976  68128 S   0.0  0.7   0:01.21 apache2
24506 www-data  20   0  480672 128212  68200 S   0.0  0.8   0:05.59 apache2
24507 www-data  20   0  550676 111556  57360 S   0.0  0.7   0:04.17 apache2
24511 www-data  20   0  549248 110112  57416 S   0.0  0.7   0:02.56 apache2
24512 www-data  20   0  548620 127124  74872 S   0.0  0.8   0:04.20 apache2
24513 www-data  20   0  565704 143824  74528 S   0.0  0.9   0:04.17 apache2
24514 www-data  20   0  566020 126864  57416 S   0.0  0.8   0:03.79 apache2
24667 root      20   0       0      0      0 S   0.0  0.0   0:00.58 kworker/u12:0
24905 www-data  20   0  464088  54896  11448 S   0.0  0.3   0:00.58 apache2
24906 www-data  20   0  569216 130368  57496 S   0.0  0.8   0:01.79 apache2
24907 www-data  20   0  480804  71616  11392 S   0.0  0.4   0:00.89 apache2
24992 root      20   0   92676   6660   5760 S   0.0  0.0   0:00.00 sshd
24993 sshd      20   0   65508   3152   2428 S   0.0  0.0   0:00.00 sshd
25002 root      20   0   43440   3908   3216 T   0.0  0.0   0:01.66 top
25019 root      20   0   92676   6780   5876 S   0.0  0.0   0:00.00 sshd
25020 sshd      20   0   65508   3216   2496 S   0.0  0.0   0:00.00 sshd
25054 root      20   0   92676   6620   5724 S   0.0  0.0   0:00.01 sshd
25055 sshd      20   0   65508   3280   2564 S   0.0  0.0   0:00.00 sshd
25109 root      20   0   92676   6648   5744 S   0.0  0.0   0:00.00 sshd
25110 sshd      20   0   65508   3212   2492 S   0.0  0.0   0:00.00 sshd
25111 root      20   0   43340   3800   3156 R   0.0  0.0   0:00.00 top

Then I’m thinking like @JuergenAuer, it seems you may have a load-balancer issue.

@JuergenAuer @rg305 its weird because in Digital Ocean I don’t have a load-balancer

I don’t know what else it could be. Maybe a misconfiguration in apache?

If a reboot can’t “fix” it, speak with Digital Ocean.
There are two distinctly different replies - that appear to be from two different systems.
It yet may be an Apache misconfiguration thou…

I might look like a really stupid guy right now, but I rebooted and apparently it’s working OK right now. I have no idea why tho.

1 Like

Apache/2.4.18 may need some updating…

Yep, a lot of F5 - every time it's good.

The correct version has no cache header, the wrong version has

Cache-Control: max-age=3, must-revalidate

Perhaps you should add your own Cache-Control - header.

Pragma: no-cache
Expires: 0

1 Like

Do you think adding this to my .htaccess would work?

<IfModule mod_headers.c>
    Header set Cache-Control "no-cache, no-store, must-revalidate"
    Header set Pragma "no-cache"
    Header set Expires 0
</IfModule>

I don't use .htaccess, but if you have defined your other header there, you can add it.

The problem - F5, ok, F5, wrong - looks like a wrong cache management. So using Expires 0 etc. removes the cache.

If it works, you may want to make that setting global to all current sites (and any future sites).

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.