Renewals that worked for several years now fails with failure reaching acme-v02.api.letsencrypt.org:443

Here is what route print outputs:

===========================================================================
Interface List
 20...ba 5a f7 ef 52 65 ......Realtek RTL8139C+ Fast Ethernet NIC #3
 19...e0 65 0a 3c 65 6b ......Realtek RTL8139C+ Fast Ethernet NIC #2
 18...d0 6b 42 37 52 0b ......Realtek RTL8139C+ Fast Ethernet NIC
  1...........................Software Loopback Interface 1
 13...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter
 11...00 00 00 00 00 00 00 e0 Microsoft Teredo Tunneling Adapter
 10...00 00 00 00 00 00 00 e0 Microsoft 6to4 Adapter
 14...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #2
 17...00 00 00 00 00 00 00 e0 Microsoft ISATAP Adapter #5
===========================================================================

IPv4 Route Table
===========================================================================
Active Routes:
Network Destination        Netmask          Gateway       Interface  Metric
          0.0.0.0          0.0.0.0       66.55.82.1      66.55.82.11    276
          0.0.0.0          0.0.0.0      10.60.101.1    10.60.101.191     20
         10.0.0.0        255.0.0.0      10.60.101.1    10.60.101.191     21
      10.60.101.0    255.255.255.0         On-link     10.60.101.191    276
    10.60.101.191  255.255.255.255         On-link     10.60.101.191    276
    10.60.101.255  255.255.255.255         On-link     10.60.101.191    276
       66.55.82.0  255.255.255.128         On-link       66.55.82.11    276
      66.55.82.11  255.255.255.255         On-link       66.55.82.11    276
     66.55.82.127  255.255.255.255         On-link       66.55.82.11    276
        127.0.0.0        255.0.0.0         On-link         127.0.0.1    306
        127.0.0.1  255.255.255.255         On-link         127.0.0.1    306
  127.255.255.255  255.255.255.255         On-link         127.0.0.1    306
      169.254.0.0      255.255.0.0         On-link   169.254.181.170    276
  169.254.181.170  255.255.255.255         On-link   169.254.181.170    276
  169.254.255.255  255.255.255.255         On-link   169.254.181.170    276
        224.0.0.0        240.0.0.0         On-link         127.0.0.1    306
        224.0.0.0        240.0.0.0         On-link       66.55.82.11    276
        224.0.0.0        240.0.0.0         On-link     10.60.101.191    276
        224.0.0.0        240.0.0.0         On-link   169.254.181.170    276
  255.255.255.255  255.255.255.255         On-link         127.0.0.1    306
  255.255.255.255  255.255.255.255         On-link       66.55.82.11    276
  255.255.255.255  255.255.255.255         On-link     10.60.101.191    276
  255.255.255.255  255.255.255.255         On-link   169.254.181.170    276
===========================================================================
Persistent Routes:
  Network Address          Netmask  Gateway Address  Metric
         10.0.0.0        255.0.0.0      10.60.101.1       1
          0.0.0.0          0.0.0.0       66.55.82.1  Default 
          0.0.0.0          0.0.0.0       66.55.82.1       1
===========================================================================

IPv6 Route Table
===========================================================================
Active Routes:
 If Metric Network Destination      Gateway
 10   1026 ::/0                     2002:c058:6301::1
 10   1040 ::/0                     2002:c058:6301::c058:6301
  1    306 ::1/128                  On-link
 18     28 2001:1850:1:0:107::/121  On-link
 10   1025 2002::/16                On-link
 10    281 2002:4237:520b::4237:520b/128
                                    On-link
 18    276 fe80::/64                On-link
 19    276 fe80::/64                On-link
 20    276 fe80::/64                On-link
 18    276 fe80::1d90:9b4a:2fc3:1681/128
                                    On-link
 19    276 fe80::44d1:4091:12db:8479/128
                                    On-link
 20    276 fe80::edf4:6b9a:ac0e:b5aa/128
                                    On-link
  1    306 ff00::/8                 On-link
 18    276 ff00::/8                 On-link
 19    276 ff00::/8                 On-link
 20    276 ff00::/8                 On-link
===========================================================================
Persistent Routes:
  None

1 Like