PS: WinMTR from Berlin:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
---|---|---|---|---|---|---|
fritz.box - 0 | 42 | 42 | 0 | 0 | 1 | 1 |
217.0.116.6 - 0 | 42 | 42 | 7 | 8 | 13 | 9 |
217.0.64.82 - 0 | 42 | 42 | 8 | 10 | 13 | 10 |
b-ea9-i.B.DE.NET.DTAG.DE - 0 | 42 | 42 | 7 | 7 | 8 | 8 |
217.239.44.18 - 0 | 42 | 42 | 15 | 16 | 38 | 15 |
80.157.201.146 - 0 | 41 | 41 | 15 | 16 | 19 | 16 |
ae0-xcr2.fix.cw.net - 0 | 41 | 41 | 14 | 15 | 24 | 24 |
vodafoneag-gw.fix.cw.net - 0 | 41 | 41 | 15 | 15 | 16 | 15 |
145.254.1.147 - 0 | 41 | 41 | 19 | 19 | 21 | 20 |
145.254.1.147 - 0 | 41 | 41 | 19 | 20 | 34 | 25 |
145.254.3.59 - 0 | 41 | 41 | 19 | 21 | 38 | 20 |
ip5886c2fa.static.kabel-deutschland.de - 0 | 41 | 41 | 23 | 24 | 47 | 25 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Request timed out. - 100 | 8 | 0 | 0 | 0 | 0 | 0 |
________________________________________________ | ______ | ______ | ______ | ______ | ______ | ______ |
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)
But the last answer
D:\temp>nslookup ip5886c2fa.static.kabel-deutschland.de.
Name: ip5886c2fa.static.kabel-deutschland.de
Address: 88.134.194.250
isn't your ip address 77.22.130.187 80.