If I generate EC certs, followed by RSA certs, for a given domain, the files populated are
-rw-r--r-- 1 root root 474 Aug 10 10:24 example.com.ec.csr.der
-rw-r--r-- 1 root root 1521 Aug 10 10:24 example.com.ec.crt.pem
-rw-r--r-- 1 root root 3200 Aug 10 10:24 0001_chain.pem
-rw-r--r-- 1 root root 1679 Aug 10 10:24 0000_chain.pem
-rw-r--r-- 1 root root 1319 Aug 10 10:24 example.com.rsa.csr.der
-rw-r--r-- 1 root root 2102 Aug 10 10:24 example.com.rsa.crt.pem
-rw-r--r-- 1 root root 3781 Aug 10 10:24 0003_chain.pem
-rw-r--r-- 1 root root 1679 Aug 10 10:24 0002_chain.pem
drwxr-xr-x 2 root root 4096 Aug 10 10:24 .
If I flip the order, RSA then EC,
-rw-r--r-- 1 root root 1319 Aug 10 10:26 example.com.rsa.csr.der
-rw-r--r-- 1 root root 2102 Aug 10 10:26 example.com.rsa.crt.pem
-rw-r--r-- 1 root root 3781 Aug 10 10:26 0001_chain.pem
-rw-r--r-- 1 root root 1679 Aug 10 10:26 0000_chain.pem
-rw-r--r-- 1 root root 475 Aug 10 10:26 example.com.ec.csr.der
-rw-r--r-- 1 root root 1521 Aug 10 10:26 example.com.ec.crt.pem
-rw-r--r-- 1 root root 3200 Aug 10 10:26 0003_chain.pem
-rw-r--r-- 1 root root 1679 Aug 10 10:26 0002_chain.pem
There’s no clear differentiation of the
*_chain.pem
for either
-
it's EC or RSA
-
it's "fullchain.pem" or just "chain.pem"
Is their any end-user control of returned chained cert names?
I’d like to make them more descriptive so I don’t have to probe/extract to determine.